<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Page Perry, LLC</title>
	<atom:link href="http://www.pageperry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pageperry.com</link>
	<description>Protecting Inverstors Rights</description>
	<lastBuildDate>Wed, 15 May 2013 20:59:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Wells Fargo Settles Medical Capital Class Action for $105 Million</title>
		<link>http://www.pageperry.com/blog/wells-fargo-settles-medical-capital-class-action-for-105-million/</link>
		<comments>http://www.pageperry.com/blog/wells-fargo-settles-medical-capital-class-action-for-105-million/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:44:33 +0000</pubDate>
		<dc:creator>Alan Perry</dc:creator>
				<category><![CDATA[Common Securities Broker Abuses]]></category>
		<category><![CDATA[Promissory Notes]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.pageperry.com/?p=16281</guid>
		<description><![CDATA[InvestmentNews reports that Wells Fargo &#38; Co. has agreed to pay $105 million in a class action lawsuit brought by investors who purchased Medical Capital notes.  The notes turned out to be a fraudulent medical receivables scheme. The note holders alleged that Well Fargo, one of two trustee banks in the scheme, failed to protect [...]]]></description>
				<content:encoded><![CDATA[<p>InvestmentNews reports that Wells Fargo &amp; Co. has agreed to pay $105 million in a class action lawsuit brought by investors who purchased Medical Capital notes.  The notes turned out to be a fraudulent medical receivables scheme. The note holders alleged that Well Fargo, one of two trustee banks in the scheme, failed to protect their interests.  The other trustee bank, Bank of New York Mellon Corp., reportedly agreed to pay $114 million to settle similar allegations.<br />
Numerous independent broker-dealers sold approximately $2.2 billion of private placement notes issued by Medical Capital during the period from 2003 to 2009.  Many of these broker-dealers have shut down, unable to absorb expenses of litigation and liabilities for arbitration awards to clients.<br />
The Medical Capital notes, which promised annual interest from 8.5% to 10.5%, paid the selling brokers a high-commission. This in turn provided the impetus for brokers not to conduct due diligence on the offering, but rather to push the product on unsuspecting investors.<br />
The Securities and Exchange Commission identified the Medical Capital Notes offering as a fraudulent scheme undertaken by Medical Capital and its top executives.  Based on its investigation and findings, the SEC sued Medical Capital and its top executives, thereby halting the fraud, in 2009.<br />
Page Perry, LLC is an Atlanta-based law firm with over 150 years of collective experience maintaining integrity in the investment markets and protecting investor rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pageperry.com/blog/wells-fargo-settles-medical-capital-class-action-for-105-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front-End Bonus Payments May Need To Be Disclosed</title>
		<link>http://www.pageperry.com/blog/front-end-bonus-payments-may-need-to-be-disclosed/</link>
		<comments>http://www.pageperry.com/blog/front-end-bonus-payments-may-need-to-be-disclosed/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:47:04 +0000</pubDate>
		<dc:creator>J. Boyd Page</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Brokerage Firms]]></category>
		<category><![CDATA[Common Securities Broker Abuses]]></category>
		<category><![CDATA[Early Retirement Scams]]></category>
		<category><![CDATA[Elder Abuses]]></category>
		<category><![CDATA[Exchange Traded Notes (ETNs)]]></category>
		<category><![CDATA[Exchange Traded Products (ETPs)]]></category>
		<category><![CDATA[Fairness/Just & Equitable Conduct]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[High Yield (Junk) Bonds]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Investment Advisers]]></category>
		<category><![CDATA[Investment Malpractice]]></category>
		<category><![CDATA[Investor Alerts]]></category>
		<category><![CDATA[Limited Partnerships]]></category>
		<category><![CDATA[Misrepresentation/Omission]]></category>
		<category><![CDATA[Mortgage Securities & Collateralized Debt Obligation Problems]]></category>
		<category><![CDATA[Non-Traded Business Development Companies]]></category>
		<category><![CDATA[Nontraded REITs]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Private Equity Investments]]></category>
		<category><![CDATA[Private Investments/Reg D]]></category>
		<category><![CDATA[Promissory Notes]]></category>
		<category><![CDATA[Reverse Convertibles]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Securities/Commodities Arbitration]]></category>
		<category><![CDATA[Securities/Commodities Litigation]]></category>
		<category><![CDATA[Structured Notes]]></category>
		<category><![CDATA[Tenant-in-Common Interests]]></category>
		<category><![CDATA[Unsuitable Recommendations]]></category>

		<guid isPermaLink="false">http://www.pageperry.com/?p=16270</guid>
		<description><![CDATA[If your broker or financial adviser told you he was moving to another brokerage firm and asked you to move your account there, would you want to know if he was being paid thousands or millions of dollars to make the move?  The Financial Industry Regulatory Authority (FINRA) thinks so, and is proposing a new [...]]]></description>
				<content:encoded><![CDATA[<p>If your broker or financial adviser told you he was moving to another brokerage firm and asked you to move your account there, would you want to know if he was being paid thousands or millions of dollars to make the move?  The Financial Industry Regulatory Authority (FINRA) thinks so, and is proposing a new rule that would require such disclosures under those circumstances.</p>
<p>Competition among brokerage firms for high-revenue-generating brokers is surging, and that is driving up the financial incentives being offered to those brokers (“Brokers Face Pay Disclosures,” Julie Steinberg, Wall Street Journal).  The brokers that have a track record of generating the most revenue receive the most generous compensation packages.  The enhanced pay packages usually take the form of a cash bonus plus a big-dollar loan, the pay-back of which is forgiven in annual installments (if the broker leaves the firm during the term of the loan, he must repay a portion of the loan that has not been thus forgiven).</p>
<p>Of course, what is being rewarded is not how successfully the broker makes money for the clients, but how successfully he makes money for the firm (and himself).  The clients that generate the revenue for top-producing brokers are as much of an asset as the broker to the acquiring firm.  Therefore, firm-jumping brokers try very hard to persuade clients to follow them, and the former firm tries just as hard to persuade them to stay put.</p>
<p>Clients usually have no idea when their broker stands to receive millions of dollars to switch firms.  For example, Credit Suisse is thought to have paid $20 million to obtain a star broker in 2008.  FINRA’s proposed rule would require a broker to disclose his compensation arrangement to the clients he is asking to move with him to another firm if the “enhanced compensation” is worth at least $50,000.</p>
<p>Page Perry, LLC is an Atlanta-based law firm with over 150 years of collective experience maintaining integrity in the investment markets and protecting investor rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pageperry.com/blog/front-end-bonus-payments-may-need-to-be-disclosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokerage Firm &#8216;Shoots First and Asks Questions Later&#8217;</title>
		<link>http://www.pageperry.com/blog/brokerage-firm-shoots-first-and-asks-questions-later/</link>
		<comments>http://www.pageperry.com/blog/brokerage-firm-shoots-first-and-asks-questions-later/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:51:45 +0000</pubDate>
		<dc:creator>J. Boyd Page</dc:creator>
				<category><![CDATA[Brokerage Firms]]></category>
		<category><![CDATA[Common Securities Broker Abuses]]></category>
		<category><![CDATA[Early Retirement Scams]]></category>
		<category><![CDATA[Elder Abuses]]></category>
		<category><![CDATA[Fairness/Just & Equitable Conduct]]></category>
		<category><![CDATA[Investment Advisers]]></category>
		<category><![CDATA[Investment Malpractice]]></category>
		<category><![CDATA[Investor Alerts]]></category>
		<category><![CDATA[Misrepresentation/Omission]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Securities/Commodities Arbitration]]></category>
		<category><![CDATA[Securities/Commodities Litigation]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[Unsuitable Recommendations]]></category>

		<guid isPermaLink="false">http://www.pageperry.com/?p=16267</guid>
		<description><![CDATA[When a securities brokerage firm sues to collect the balance due under a promissory note from one of its brokers, the securities industry often views the case as close as one can get to a “slam dunk” case for the firm.  When UBS Financial Services sued former brokers James Kirwin and Joanne Meninger for amounts [...]]]></description>
				<content:encoded><![CDATA[<p>When a securities brokerage firm sues to collect the balance due under a promissory note from one of its brokers, the securities industry often views the case as close as one can get to a “slam dunk” case for the firm.  When UBS Financial Services sued former brokers James Kirwin and Joanne Meninger for amounts due on their notes, however, it backfired. Forbes contributor Bill Singer wrote about the case, and his comments can be found in his article entitled “UBS Loses Lawsuit After Former Employee Calls Firm Immoral and Unethical,” Forbes).  On page 1 of the article, there is a picture of one boxer standing over his fallen opponent with the caption: “Arbitration, like boxing, can leave the odds-on-favorite on the canvass.”</p>
<p>The brokers in that case not only denied they owed UBS anything on the promissory notes, but also counterclaimed for damages against UBS.  One of Mr. Kirwin’s counterclaims sought “$1,000,000.00 for reputation damage and personal suffering from the three years of constant stress for [sic] working at an allegedly immoral, unethical company.”  Mr. Kirwin also sought “$300,000.00 for introductory letters not going out” and “$720,000.00 for the sum of UBS’ alleged illegal malfeasance….”  For her part, Ms. Meninger counterclaimed for $90,000 in unpaid compensation, but apparently said nothing about UBS being immoral or unethical.</p>
<p>The Financial Industry Regulatory Authority (FINRA) arbitration panel that heard the case denied UBS’s claims on the notes as to both brokers, and further stated: “UBS is liable for and shall pay to Kirwin and Meninger compensatory damages in the amount of $250,000.00.”</p>
<p>The FINRA award did not specify how the award was to be split between the two brokers, and, as usual, did not provide any details concerning the panel’s reasons for the decision in the case.  However, while there was no finding by the arbitrators that UBS was immoral or unethical, and we have no way of knowing whether part of the award was for the claim having to do with UBS being immoral and unethical, it was not specifically denied by the arbitration panel either.</p>
<p>Page Perry, LLC is an Atlanta-based law firm with over 150 years of collective experience maintaining integrity in the investment markets and protecting investor rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pageperry.com/blog/brokerage-firm-shoots-first-and-asks-questions-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Investments &#8211; Big Problems</title>
		<link>http://www.pageperry.com/blog/alternative-investments-big-problems/</link>
		<comments>http://www.pageperry.com/blog/alternative-investments-big-problems/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:48:50 +0000</pubDate>
		<dc:creator>J. Boyd Page</dc:creator>
				<category><![CDATA[A General Overview]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Brokerage Firms]]></category>
		<category><![CDATA[Church Bonds]]></category>
		<category><![CDATA[Closed End Funds]]></category>
		<category><![CDATA[Common Securities Broker Abuses]]></category>
		<category><![CDATA[Crowd Funding]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Early Retirement Scams]]></category>
		<category><![CDATA[Elder Abuses]]></category>
		<category><![CDATA[Exchange Traded Products (ETPs)]]></category>
		<category><![CDATA[Fairness/Just & Equitable Conduct]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[High Yield (Junk) Bonds]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Investment Advisers]]></category>
		<category><![CDATA[Investment Malpractice]]></category>
		<category><![CDATA[Investor Alerts]]></category>
		<category><![CDATA[Limited Partnerships]]></category>
		<category><![CDATA[Misrepresentation/Omission]]></category>
		<category><![CDATA[Non-Traded Business Development Companies]]></category>
		<category><![CDATA[Nontraded REITs]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Preferred Stocks]]></category>
		<category><![CDATA[Private Equity Investments]]></category>
		<category><![CDATA[Private Investments/Reg D]]></category>
		<category><![CDATA[Promissory Notes]]></category>
		<category><![CDATA[Reverse Convertibles]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Securities/Commodities Arbitration]]></category>
		<category><![CDATA[Securities/Commodities Litigation]]></category>
		<category><![CDATA[Structured Notes]]></category>
		<category><![CDATA[Unsuitable Recommendations]]></category>

		<guid isPermaLink="false">http://www.pageperry.com/?p=16265</guid>
		<description><![CDATA[According to financial advisers, do not be fooled by the recent market in stocks into believing that we are in for a continuing period of sustained low volatility.  Those advisers want you to expect lots of volatility and market corrections and to invest accordingly. In light of the foregoing, investors should adopt alternative investment strategies [...]]]></description>
				<content:encoded><![CDATA[<p>According to financial advisers, do not be fooled by the recent market in stocks into believing that we are in for a continuing period of sustained low volatility.  Those advisers want you to expect lots of volatility and market corrections and to invest accordingly.</p>
<p>In light of the foregoing, investors should adopt alternative investment strategies according to many such investment advisors (“In praise of alternatives,” InvestmentNews). The author says his firm “offers the nation&#8217;s largest lineup of alternative ETFs,” and he advocates asset classes and strategies such as “real estate, commodities, precious metals, currencies, volatility, and private equity; and strategies that are dynamic and focused on absolute returns, such as equity long/short, relative value, and merger arbitrage.” He claims that investors need them “to build modern portfolios capable of weathering [future] market storms.”</p>
<p>Yet, almost in the same breath, he admits that investing, especially using his brand of alternative investing, involves risk, including the risk of not weathering market storms and possible loss of principal.  He further admits that the alternative investment products he advocates and sells are non-diversified and entail substantial risks associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, and that the materialization of these risks should be expected to increase volatility and decrease performance.</p>
<p>The truth is that alternative investments are not a panacea for conditions of market volatility and corrections.  For the reasons the author identified (lack of diversification, over-concentration, use of derivatives and leverage, lack of appropriate benchmarks to analyze performance), most individual investors would be well advised to be skeptical when receiving sales pitches involving substantial investments in alternative investments.   Some other reasons for wariness include the following risks and problems associated with alternative investments:</p>
<p>•    Illiquidity (Although ETFs are market traded, niche, leveraged and inverse leveraged ETFs may have significant liquidity problems. Non-traded alternative investment products, such as non-traded REITs, are illiquid.)</p>
<p>•    These complex, non-conventional products lack transparency in pricing and operation, and are often not fully understood by the investor or the seller, as evidenced by the seller’s inability to explain how the investment works to an arbitration panel.</p>
<p>•    Valuation problems (Traded ETFs often trade at significant premiums or discounts.  Non-traded alternative investments are valued using models and guesswork, and sometimes are fraudulently valued.)</p>
<p>•    Expensive fee structures decrease returns on investments.</p>
<p>Alternative investments remain on regulators’ radar screens because of these inherent problems and because of sales practice violations. The Financial Industry Regulatory Authority (FINRA) has long been concerned with sales practices relating to alternative investments (see e.g., Regulatory Notice 03-71 Non-Conventional Investments), and has found it necessary to regularly remind members of their obligations when selling them.</p>
<p>Page Perry, LLC is an Atlanta-based law firm with over 150 years of collective experience maintaining integrity in the investment markets and protecting investor rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pageperry.com/blog/alternative-investments-big-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC&#8217;s Aguilar Favors Banning Pre-Dispute Arbitration Agreements</title>
		<link>http://www.pageperry.com/blog/secs-aguilar-favors-banning-pre-dispute-arbitration-agreements/</link>
		<comments>http://www.pageperry.com/blog/secs-aguilar-favors-banning-pre-dispute-arbitration-agreements/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:06:25 +0000</pubDate>
		<dc:creator>J. Boyd Page</dc:creator>
				<category><![CDATA[Early Retirement Scams]]></category>

		<guid isPermaLink="false">http://www.pageperry.com/?p=16263</guid>
		<description><![CDATA[Securities and Exchange Commissioner Luis Aguilar recently announced that he was in favor of putting an end to mandatory securities arbitration. He advocates the adoption of new rules by the SEC that would prohibit or restrict pre-dispute arbitration agreements. Pre-dispute arbitration agreements, which are imbedded in virtually every customer account agreement at every brokerage firm [...]]]></description>
				<content:encoded><![CDATA[<p>Securities and Exchange Commissioner Luis Aguilar recently announced that he was in favor of putting an end to mandatory securities arbitration. He advocates the adoption of new rules by the SEC that would prohibit or restrict pre-dispute arbitration agreements. Pre-dispute arbitration agreements, which are imbedded in virtually every customer account agreement at every brokerage firm in the U.S., waive most of the customer’s rights to take a dispute involving a brokerage account to court. This has the effect of forcing customers into arbitrations sponsored by the securities industry’s self-regulatory organization (SRO).  In most cases, the SRO is the Financial Industry Regulatory Authority (FINRA).</p>
<p>In his remarks to the association of state securities regulators known as NASAA, Mr. Aguilar was quoted as saying: &#8220;By providing investors with the ability to choose the forum in which to bring their legal claims and protect their legal rights, we enhance investor protection and add more teeth to our federal securities laws. … I believe the commission needs to be proactive in this important area. We need to support investor choice. (“U.S. SEC’s Aguilar urges end to mandatory arbitration agreements,” by Sarah N. Lynch, Reuters).</p>
<p>The SEC is authorized to prohibit or restrict the use of pre-dispute arbitration agreements under the 2010 Dodd-Frank Wall Street reform law.   Commissioner Aguilar’s statements may prod his fellow Commissioners at the SEC to use that authority.</p>
<p>According to the article, at least one of Mr. Aguilar’s fellow Commissioners has expressed doubts that banning pre-dispute arbitration agreements would provide &#8220;significant advantages&#8221; over court litigation.  Meanwhile, the new SEC Chairman, Mary Jo White, has apparently not disclosed her views on the subject.</p>
<p>Mr. Aguilar is also concerned that pre-dispute arbitration agreements may be expanded into other investment agreements.  For example, many investment advisory firms do require customers to sign similar arbitration agreements binding disputes to be determined before other forums.</p>
<p>In addition, state regulators remain concerned about the crowdfunding provision in the 2010 Jumpstart Our Business Startups (“JOBS”) Act. That law requires the SEC to create new rules permitting crowdfunding, which would enable startup companies to raise seed capital via unregistered securities offerings over the Internet.  Most investors would be limited to investing $2,000 in a particular offering.   Regulators are concerned, however, because any scam artist with a computer could take advantage of unsophisticated investors through this largely unregulated new marketing channel.</p>
<p>Since it is often not economically feasible to file individual arbitrations and court actions to recover relatively small sums, class actions, which aggregate numerous small claims, provide the only practical means of loss recovery for these investors.  However, some customer agreements also contain class action waivers.  If securities brokerage agreements are allowed to rely on class action waivers, defrauded investors could be left with no available legal remedy.</p>
<p>In 2012, Charles Schwab &amp; Co., Inc. compelled 8.8 million customers to waive their class action rights in their customer agreements. FINRA sued Schwab to overturn the waivers, but a disciplinary hearing panel found that Schwab was permitted to require its customers’ to sign them. FINRA has since appealed that decision.</p>
<p>NASAA members reportedly intend to ask Congressmen to sign a letter asking the SEC to prohibit all such pre-dispute arbitration agreements and class action waivers.</p>
<p>Page Perry, LLC is an Atlanta-based law firm with over 150 years of collective experience maintaining integrity in the investment markets and protecting investor rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pageperry.com/blog/secs-aguilar-favors-banning-pre-dispute-arbitration-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promissory Note Award Hits Broker-Dealer Hard</title>
		<link>http://www.pageperry.com/blog/promissory-note-award-hits-broker-dealer-hard/</link>
		<comments>http://www.pageperry.com/blog/promissory-note-award-hits-broker-dealer-hard/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:40:33 +0000</pubDate>
		<dc:creator>J. Boyd Page</dc:creator>
				<category><![CDATA[A General Overview]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Brokerage Firms]]></category>
		<category><![CDATA[Common Securities Broker Abuses]]></category>
		<category><![CDATA[Early Retirement Scams]]></category>
		<category><![CDATA[Elder Abuses]]></category>
		<category><![CDATA[Fairness/Just & Equitable Conduct]]></category>
		<category><![CDATA[Investment Advisers]]></category>
		<category><![CDATA[Investment Malpractice]]></category>
		<category><![CDATA[Investor Alerts]]></category>
		<category><![CDATA[Misrepresentation/Omission]]></category>
		<category><![CDATA[Private Investments/Reg D]]></category>
		<category><![CDATA[Promissory Notes]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Securities/Commodities Arbitration]]></category>
		<category><![CDATA[Securities/Commodities Litigation]]></category>
		<category><![CDATA[Smart Investing Tools]]></category>
		<category><![CDATA[Unsuitable Recommendations]]></category>

		<guid isPermaLink="false">http://www.pageperry.com/?p=16241</guid>
		<description><![CDATA[A Financial Industry Regulatory Authority (FINRA) Arbitration Panel has ordered MML Investors Services LLC to pay $1,137,923 to a California investor in connection with the sale of an unregistered security (a promissory note) issued by Diversity Lending Group, Inc. (“DLG”).  The award includes compensatory damages plus reimbursement for expert witness fees, deposition costs, and the [...]]]></description>
				<content:encoded><![CDATA[<p>A Financial Industry Regulatory Authority (FINRA) Arbitration Panel has ordered MML Investors Services LLC to pay $1,137,923 to a California investor in connection with the sale of an unregistered security (a promissory note) issued by Diversity Lending Group, Inc. (“DLG”).  The award includes compensatory damages plus reimbursement for expert witness fees, deposition costs, and the filing fee. It represents approximately 90% of the requested compensatory damages. MML Investors Services LLC (“MML”) is a brokerage firm and FINRA member affiliated with Mass Mutual.</p>
<p>DLG was a fraudulent ponzi scheme and its notes were not an “approved product” sold by MML.  The MML broker, Steven Corzan, sold them to the claimant in a private transaction, presumably with apparent authority, but not actual authority, from MML (“MML Investors Services Ordered to Pay Investor $1.1 Million,” by Caitlin Nish, Wall Street Journal).</p>
<p>Apparent authority essentially means that the circumstances surrounding the sale were such that the customer claimant reasonably believed that MML knew about and approved the sale of the security, even though it actually did not.  One way that could come about would be if Corzan’s dealings with the claimant took place in his MML office.  FINRA barred Corzan from the industry for engaging in this prohibited practice known as “selling away” (i.e., away from the firm and its oversight).</p>
<p>Broker-dealer firms are required by law and FINRA rules to have a system of supervision that is reasonably designed to assure compliance with the securities laws and FINRA rules, and to implement that system appropriately.  Broker dealer firms are also vicariously liable for the acts and omissions of their agents (brokers) committed in connection with their employment with the firm under common agency law.</p>
<p>Brokers are required by FINRA rules to disclose to the firm any outside business activities in which they are involved.  Selling private securities away from the firm is an outside business activity.  It is not clear from the article whether Corzan disclosed his outside business activity to MML.</p>
<p>MML reportedly said it would file a motion to vacate (“throw out”) the award.  Motions to vacate are filed in court and are rarely granted (only in very limited circumstances that basically rise to the level of a fraud in the process of the arbitration).  Groundless motions to vacate can be punished by the assessment of a monetary penalty against the movant.</p>
<p>Although the article did not say so, MML may be taking the position that Corzan’s sale of the DLG notes was done without the actual knowledge and authority of MML, that he was off on a personal mission that was not in connection with his employment, that he concealed the private sales of DLG notes from MML, and, therefore, MML should not be held responsible for his actions.</p>
<p>However, although the FINRA arbitration panel did not give its reasons, one may assume that it found sufficient evidence that MML should have known what Corzan was up to, and should, therefore, have taken steps to prevent the damage that occurred.  It will be interesting to see how the court handles the motion to vacate, if one is actually filed.</p>
<p>Page Perry, LLC is an Atlanta-based law firm with over 150 years of collective experience maintaining integrity in the investment markets and protecting investor rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pageperry.com/blog/promissory-note-award-hits-broker-dealer-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Risks Ahead for Muni Investors</title>
		<link>http://www.pageperry.com/blog/more-risks-ahead-for-muni-investors/</link>
		<comments>http://www.pageperry.com/blog/more-risks-ahead-for-muni-investors/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:29:34 +0000</pubDate>
		<dc:creator>J. Boyd Page</dc:creator>
				<category><![CDATA[A General Overview]]></category>
		<category><![CDATA[Brokerage Firms]]></category>
		<category><![CDATA[Common Securities Broker Abuses]]></category>
		<category><![CDATA[Early Retirement Scams]]></category>
		<category><![CDATA[Elder Abuses]]></category>
		<category><![CDATA[Fairness/Just & Equitable Conduct]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Investment Advisers]]></category>
		<category><![CDATA[Investment Malpractice]]></category>
		<category><![CDATA[Investor Alerts]]></category>
		<category><![CDATA[Misrepresentation/Omission]]></category>
		<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[Regulatory Developments]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Securities/Commodities Arbitration]]></category>
		<category><![CDATA[Securities/Commodities Litigation]]></category>
		<category><![CDATA[Unsuitable Recommendations]]></category>

		<guid isPermaLink="false">http://www.pageperry.com/?p=16198</guid>
		<description><![CDATA[Stockton, California, the most recent U.S. city to file for Chapter 9 bankruptcy protection, has presented serious issues about whether municipal bondholders will be forced to take a “haircut” while Stockton pensioners do not. With 300,000 residents, Stockton is the largest U.S. city in history to file bankruptcy.  Stockton has total outstanding debt of over [...]]]></description>
				<content:encoded><![CDATA[<p>Stockton, California, the most recent U.S. city to file for Chapter 9 bankruptcy protection, has presented serious issues about whether municipal bondholders will be forced to take a “haircut” while Stockton pensioners do not. With 300,000 residents, Stockton is the largest U.S. city in history to file bankruptcy.  Stockton has total outstanding debt of over $500 million.</p>
<p>Stockton, like most California cities, pays into the California Public Employees’ Retirement System (“CalPERS”).  Stockton reportedly pays CalPERS about $30 million per year.  Approximately 40% of Stockton’s outstanding liabilities are to CalPERS, making CalPERS the Stockton’s largest creditor, according to an InvestmentNews article by Jeff Benjamin entitled “Stockton ‘cram-down’ would severely test muni market.”</p>
<p>The municipal bond market sees overly generous pay and benefits as a contributing factor in Stockton’s financial disaster, and is insisting that CalPERS (and Stockton pensioners) not be made whole at their expense. Yet, according to Stockton officials, spreading the pain to CalPERS is “off the table.”  Apparently, Stockton did not even list CalPERS as a creditor in its bankruptcy filing.</p>
<p>Municipal bonds are supposed to be senior to other debt obligations in the event of a default.  If CalPERS pensioners are given priority over municipal bondholders, that is likely to lead to repercussions not only for Stockton, in terms of its ability to issue debt in the future, and its ultimate survival, but the entire $4 trillion municipal bond market as well.</p>
<p>So far, however, Stockton has shown no interest in renegotiating its obligation to CalPERS, and that does not bode well for the municipal bondholders (“Stockton bankruptcy sends chilly message to muni bondholders,” by Jeff Benjamin, InvestmentNews).  As the article notes, it is a time for municipal bond investors to pay attention.</p>
<p>Page Perry, LLC is an Atlanta-based law firm with over 150 years of collective experience maintaining integrity in the investment markets and protecting investor rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pageperry.com/blog/more-risks-ahead-for-muni-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most of the Yield from Muni Bonds is Illusory</title>
		<link>http://www.pageperry.com/blog/most-of-the-yield-from-muni-bonds-is-illusory/</link>
		<comments>http://www.pageperry.com/blog/most-of-the-yield-from-muni-bonds-is-illusory/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:01:43 +0000</pubDate>
		<dc:creator>J. Boyd Page</dc:creator>
				<category><![CDATA[A General Overview]]></category>
		<category><![CDATA[Brokerage Firms]]></category>
		<category><![CDATA[Common Securities Broker Abuses]]></category>
		<category><![CDATA[Early Retirement Scams]]></category>
		<category><![CDATA[Elder Abuses]]></category>
		<category><![CDATA[Fairness/Just & Equitable Conduct]]></category>
		<category><![CDATA[Investment Advisers]]></category>
		<category><![CDATA[Investment Malpractice]]></category>
		<category><![CDATA[Investor Alerts]]></category>
		<category><![CDATA[Misrepresentation/Omission]]></category>
		<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Securities/Commodities Arbitration]]></category>
		<category><![CDATA[Securities/Commodities Litigation]]></category>
		<category><![CDATA[Unsuitable Recommendations]]></category>

		<guid isPermaLink="false">http://www.pageperry.com/?p=16200</guid>
		<description><![CDATA[Allan S. Roth prefers low-cost diversified bond funds for investors seeking the best interest yields on their investments. Mr. Roth, the noted financial planner and Wall Street Journal contributor, periodically reviews clients’ portfolios and makes recommendations.  Sometimes the only thing a client wants to keep is the municipal bond manager who seems to be producing [...]]]></description>
				<content:encoded><![CDATA[<p>Allan S. Roth prefers low-cost diversified bond funds for investors seeking the best interest yields on their investments. Mr. Roth, the noted financial planner and Wall Street Journal contributor, periodically reviews clients’ portfolios and makes recommendations.  Sometimes the only thing a client wants to keep is the municipal bond manager who seems to be producing over 4% tax-free.  But Mr. Roth, who has closely examined the world of municipal bonds, has concluded that the apparent rates of return are not nearly as good as they appear to be.  In fact, he believes that the entire bond market is an illusion, not just municipal bonds.</p>
